
STATS


batting
bowling
| POS | PLAYER | MAT | NO | RUNS | HS | AVE | S/R | 100S | 50S | 4S | 6S | DUCKS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CHINMAY RAJESH SUTAR  MSC Maratha Royals 7 2 271 79 54.2 132.84 0 3 16 13 0 | ||||||||||||
| 2 SIDDHESSH DINESH LAD  MSC Maratha Royals 7 1 242 74 40.33 134.44 0 3 29 4 0 | ||||||||||||
| 3 Sairaj Bipin Patil  Eagle Thane Strikers 6 2 233 61 58.25 150.32 0 2 14 16 0 | ||||||||||||
| 4 ISHAN SIMRAN MULCHANDANI  SOBO Mumbai Falcons 7 2 219 61 43.8 156.43 0 3 13 15 0 | ||||||||||||
| 5 SUVED VIJAY PARKAR  Bandra Blasters 6 0 212 76 35.33 157.04 0 2 22 10 0 | ||||||||||||
| 6 SIDDHANT MANGESH ADHATRAO  Triumph Knights MNE 5 0 192 76 38.4 131.51 0 3 20 7 0 | ||||||||||||
| 7 JAY GOKUL BISTA  Aakash Tigers MWS 5 0 159 69 31.8 133.61 0 2 14 6 0 | ||||||||||||
| 8 HARSH RAMNATH AGHAV  SOBO Mumbai Falcons 6 3 149 64 49.67 165.56 0 1 7 13 0 | ||||||||||||
| 9 ANGKRISH AVANEESH RAGHUVANSHI  SOBO Mumbai Falcons 7 1 145 42 24.17 125 0 0 15 4 0 | ||||||||||||
| 10 OM SHYAMSUNDAR KESHKAMAT  Bandra Blasters 5 0 145 41 29 125 0 0 6 7 0 | ||||||||||||
| 11 PRASAD YASHWANT PAWAR  ARCS Andheri 4 2 140 70 70 125 0 2 10 4 0 | ||||||||||||
| 12 PRITHVI PANKAJ SHAW  North Mumbai Panthers 5 0 137 75 27.4 163.1 0 1 18 5 0 | ||||||||||||
| 13 SAHIL BHAGWANTA JADHAV  MSC Maratha Royals 5 0 137 50 27.4 159.3 0 1 21 5 0 | ||||||||||||
| 14 VARUN SAMEER LAVANDE  Eagle Thane Strikers 6 0 132 57 22 125.71 0 1 16 4 0 | ||||||||||||
| 15 DHRUMIL ULHAS MATKAR  Bandra Blasters 5 0 126 52 25.2 131.25 0 1 4 9 0 |